Return Trips (Kms.)
| Bothwell | Grunthal | Kleefeld | Landmark | Mitchell | Niverville | Steinbach | Winnipeg | |
|---|---|---|---|---|---|---|---|---|
| Blumenort | 32 | 72 | 47 | 31 | 33 | 48 | 21 | 126 |
| Bothwell | 45 | 23 | 26 | 31 | 24 | 42 | 97 | |
| Grunthal | 45 | 23 | 64 | 42 | 71 | 58 | 145 | |
| Kleefeld | 23 | 23 | 44 | 21 | 48 | 37 | 116 | |
| Landmark | 26 | 64 | 44 | 38 | 45 | 52 | 84 | |
| Mitchell | 31 | 42 | 21 | 38 | 57 | 13 | 131 | |
| Niverville | 24 | 71 | 48 | 45 | 57 | 71 | 84 | |
| Steinbach | 42 | 58 | 37 | 52 | 13 | 71 | 145 |
